



VAICO VW AUDI HALDEX GEN VI / 6 SERVICE KIT G 065 175 A2 kit4
| X-Ref | G 065 175 A2 kit4 |
|---|---|
| Fitting Position | Rear Axle |
| Supplementary Article/Supplementary Info | with oil drain plug, with strainer |
| Clutch Type | for wet clutch |
| Supplementary Article/Info 2 | with filter, with oil quantity for standard oil change |
| Recommended change interval [km] | 30000 |
| Recommended change interval [years] | 3 |
| Clutch ID | HALDEX GEN VI / 6 |
| Article number of recommended accessories | V10-000229 |
| Content [litre] | 0,85 |
| System Generation | 6 |
| Filter type | Screen Filter |
| Quantity Unit | Set |
| See accessories list for additionally required parts | Yes |
| Article Description | EXPERT KITS + |
| EAN | 4062375550456 |
| VAICO - EXPERTS FOR MULTI-PLATE CLUTCHES | |
| The multi-plate clutch is used by various vehicle manufacturers and models with all-wheel drive to transfer the drive force to the normally non-driven axle if required. | |
| Reliable protection against wear even under the highest demands | |
| Coordinated friction properties, protects against foaming | |
| Optimum lubrication even at low temperatures | |
| Excellent corrosion and rust protection | |
| Thanks to the electronic control, a multi-plate clutch-based all-wheel drive is compatible with driver assistance systems such as ABS or ESP and also offers the advantage of being significantly more energy-efficient than a permanent all-wheel drive and is therefore particularly recommended in compact and mid-range vehicles. The multi-plate clutch running in an oil bath generates abrasion. This abrasion is absorbed by the oil, but ensures that the clutch has to be serviced at regular intervals (e.g. every 3 years or after 30,000 km for VW). If the oil and filter change is not carried out or is delayed, the contamination can cause functional problems or even damage the pre-charging pump. |
|
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
|---|---|---|---|---|
| AUDI | A3 Sportback (8YA) | RS3 quattro | 07.2021 | - |
| AUDI | A3 Limousine (8YS) | RS3 quattro | 07.2021 | - |
| AUDI | A3 Sportback (8YA) | 40 TDI quattro | 12.2020 | - |
| AUDI | A3 Limousine (8YS) | 40 TDI quattro | 12.2020 | - |
| AUDI | A3 Sportback (8YA) | 40 TFSI quattro | 07.2021 | - |
| AUDI | A3 Sportback (8YA) | S3 quattro | 06.2020 | - |
| AUDI | A3 Limousine (8YS) | 40 TFSI quattro | 07.2021 | - |
| AUDI | A3 Limousine (8YS) | S3 quattro | 06.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.5 VZ5 4Drive | 10.2021 | - |
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI 4Drive | 06.2021 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 07.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 08.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TDI 4Drive | 03.2021 | - |
| SEAT | LEON Sportstourer (KL8) | 2.0 TDI | 11.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TSI 4x4 | 09.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI 4x4 | 09.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TSI 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI RS 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI RS 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI 4x4 | 09.2020 | - |
| VW | GOLF VIII Variant (CG5) | 2.0 TSI R 4motion | 06.2021 | - |
| VW | GOLF ALLTRACK VIII (CG5) 2.0 TDI | 4motion | 11.2020 | - |
| VW | GOLF VIII Variant (CG5) | 2.0 TSI 4motion | 06.2021 | 11.2024 |
| VW | GOLF VIII (CD1) | 2.0 TSI 4motion | 06.2021 | - |
| VW | GOLF VIII (CD1) | 2.0 TSI R 4motion | 09.2020 | - |
| VW | CRAFTER Bus (SYI, SYJ) 2.0 TDI | 4motion | 04.2017 | - |
| VW | CRAFTER Bus (SYI, SYJ) 2.0 TDI | 4motion | 03.2017 | - |
| VW | CADDY V Kasten/Großraumlimousine (SBA, SBH) | 2.0 TDI BMT | 03.2021 | - |
| VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI 4motion | 04.2017 | - |
| VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDI BMT | 03.2021 | - |
| VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI 4motion | 03.2017 | - |
|
Manufacturer
|
Comparison number
|
|---|---|
| VW | G 065 175 A2 kit4 |
| VAG | G 065 175 A2 kit4 |
| VAG | G 065 175 A2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| X-Ref | G 065 175 A2 kit4 |
|---|---|
| Fitting Position | Rear Axle |
| Supplementary Article/Supplementary Info | with oil drain plug, with strainer |
| Clutch Type | for wet clutch |
| Supplementary Article/Info 2 | with filter, with oil quantity for standard oil change |
| Recommended change interval [km] | 30000 |
| Recommended change interval [years] | 3 |
| Clutch ID | HALDEX GEN VI / 6 |
| Article number of recommended accessories | V10-000229 |
| Content [litre] | 0,85 |
| System Generation | 6 |
| Filter type | Screen Filter |
| Quantity Unit | Set |
| See accessories list for additionally required parts | Yes |
| Article Description | EXPERT KITS + |
| EAN | 4062375550456 |
| VAICO - EXPERTS FOR MULTI-PLATE CLUTCHES | |
| The multi-plate clutch is used by various vehicle manufacturers and models with all-wheel drive to transfer the drive force to the normally non-driven axle if required. | |
| Reliable protection against wear even under the highest demands | |
| Coordinated friction properties, protects against foaming | |
| Optimum lubrication even at low temperatures | |
| Excellent corrosion and rust protection | |
| Thanks to the electronic control, a multi-plate clutch-based all-wheel drive is compatible with driver assistance systems such as ABS or ESP and also offers the advantage of being significantly more energy-efficient than a permanent all-wheel drive and is therefore particularly recommended in compact and mid-range vehicles. The multi-plate clutch running in an oil bath generates abrasion. This abrasion is absorbed by the oil, but ensures that the clutch has to be serviced at regular intervals (e.g. every 3 years or after 30,000 km for VW). If the oil and filter change is not carried out or is delayed, the contamination can cause functional problems or even damage the pre-charging pump. |
|
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
|---|---|---|---|---|
| AUDI | A3 Sportback (8YA) | RS3 quattro | 07.2021 | - |
| AUDI | A3 Limousine (8YS) | RS3 quattro | 07.2021 | - |
| AUDI | A3 Sportback (8YA) | 40 TDI quattro | 12.2020 | - |
| AUDI | A3 Limousine (8YS) | 40 TDI quattro | 12.2020 | - |
| AUDI | A3 Sportback (8YA) | 40 TFSI quattro | 07.2021 | - |
| AUDI | A3 Sportback (8YA) | S3 quattro | 06.2020 | - |
| AUDI | A3 Limousine (8YS) | 40 TFSI quattro | 07.2021 | - |
| AUDI | A3 Limousine (8YS) | S3 quattro | 06.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.5 VZ5 4Drive | 10.2021 | - |
| CUPRA | LEON Sportstourer (KL8) | 2.0 TSI 4Drive | 06.2021 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 07.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 08.2020 | - |
| CUPRA | FORMENTOR (KM7) | 2.0 TDI 4Drive | 03.2021 | - |
| SEAT | LEON Sportstourer (KL8) | 2.0 TDI | 11.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TSI 4x4 | 09.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI 4x4 | 09.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TSI 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI RS 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI RS 4x4 | 07.2020 | - |
| SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI 4x4 | 09.2020 | - |
| VW | GOLF VIII Variant (CG5) | 2.0 TSI R 4motion | 06.2021 | - |
| VW | GOLF ALLTRACK VIII (CG5) 2.0 TDI | 4motion | 11.2020 | - |
| VW | GOLF VIII Variant (CG5) | 2.0 TSI 4motion | 06.2021 | 11.2024 |
| VW | GOLF VIII (CD1) | 2.0 TSI 4motion | 06.2021 | - |
| VW | GOLF VIII (CD1) | 2.0 TSI R 4motion | 09.2020 | - |
| VW | CRAFTER Bus (SYI, SYJ) 2.0 TDI | 4motion | 04.2017 | - |
| VW | CRAFTER Bus (SYI, SYJ) 2.0 TDI | 4motion | 03.2017 | - |
| VW | CADDY V Kasten/Großraumlimousine (SBA, SBH) | 2.0 TDI BMT | 03.2021 | - |
| VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI 4motion | 04.2017 | - |
| VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDI BMT | 03.2021 | - |
| VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI 4motion | 03.2017 | - |
|
Manufacturer
|
Comparison number
|
|---|---|
| VW | G 065 175 A2 kit4 |
| VAG | G 065 175 A2 kit4 |
| VAG | G 065 175 A2 |