
Fox 2.0 Performance Series 2025+ Toyota 4Runner Front IFP Coilover - 0-2.25in Lift
985-02-157
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
| PART NUMBER | 985-02-157 |
| SERIES | Performance |
| TRAVEL | 6.12 |
| EXTENDED LENGTH | 24.24 |
| COMPRESSED LENGTH | 18.12 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Eyelet |
985-02-157 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Type | Position | Lift Height | Fitment Map Details | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2024 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2026 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2024 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2025 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2025 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2026 | Toyota | 4Runner | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2025 | Toyota | 4Runner | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
985-02-157
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
| PART NUMBER | 985-02-157 |
| SERIES | Performance |
| TRAVEL | 6.12 |
| EXTENDED LENGTH | 24.24 |
| COMPRESSED LENGTH | 18.12 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Eyelet |
985-02-157 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Type | Position | Lift Height | Fitment Map Details | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2024 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2026 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2024 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2025 | Lexus | GX550 | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2025 | Toyota | Land Cruiser | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | 250 Series |
| 2026 | Toyota | 4Runner | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" | |
| 2025 | Toyota | 4Runner | * | * | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2.25" |










